We perform MIG, TIG, spot and robotic automatic welding for carbon steel, stainless steel, aluminum and ductile iron. All welded assemblies go through straightening, deburring and air tightness testing for pressure parts. Supporting complete post-weld surface treatment, we supply sturdy structural weldments for industrial machinery and equipment frames.
Capability Module | Core Service Item | Detailed Description | Application Scenario | Service Guarantee |
|---|---|---|---|---|
Custom Service Capability | One-Stop OEM & ODM Welding Service | Support processing with drawing, sample or raw material. Full service includes blanking, fixture fabrication, welding, straightening, CNC secondary machining and surface finishing. Accept sampling, small & mass bulk orders. | Compressor frames, construction machinery brackets, welded sheet metal housings, equipment bases, pressure pipe welded assemblies, hardware structural weldments | 3-7 days fast sampling, dedicated engineer for technical communication, free welding DFM optimization to reduce deformation and rejection rate |
Weldable Materials | Full Range of Metal Materials | Carbon steel, galvanized steel, 304/316 stainless steel, aluminum alloy, cast iron, ductile iron, copper alloy; dissimilar metal welding available. | Anti-rust stainless steel enclosures, heavy-duty carbon steel frames, lightweight aluminum parts, pressure-resistant cast iron weldments, outdoor anti-corrosion assemblies | Material test certificates provided; NDT inspection available for pressure welds, full material traceability |
Welding Processes | Full Range Independent Welding | MIG/MAG CO2 welding, TIG GTAW argon welding, spot welding, fillet welding, submerged arc welding, brazing; robotic automatic welding lines for mass production. | Thin sheet invisible appearance parts, thick load-bearing structures, airtight pressure welds, standardized mass weldments, high-precision assemblies | Optimal welding process matched based on plate thickness, load requirement and appearance demand, full in-house processing without outsourcing |
Precision & Weld Standard | Dimension & Weld Quality Control | Overall dimension tolerance ±0.1~±0.3mm; flatness ≤0.03mm/100mm after straightening. Weld free of porosity, slag inclusion and crack. Pressure welds pass air & water tightness test. | Precision mounting brackets, high-pressure sealed housings, equipment bases, exposed decorative sheet metal, safety load-bearing structures | First article full dimension inspection, periodic batch inspection, 100% air tight test for pressure parts, full inspection reports attached with shipment |
Drawing Compatibility | Multi-Format Drawing & Reverse Engineering | Compatible with 2D CAD, 3D STEP/IGS/SolidWorks/UG. Reverse engineering from physical samples, reproduction of legacy weldments, structural cost optimization support. | R&D prototype weldments, localization replacement of imported assemblies, non-standard equipment frames, spare parts reproduction for old machines | Drawing review finished within 24 hours, pre-judge welding deformation & cracking risk to optimize design |
Quality Control System | Full-Process Weld Inspection | ISO9001 certified. Incoming material check, in-process patrol inspection, post-weld straightening test. MT magnetic particle, UT ultrasonic NDT and hydrostatic test available for critical pressure welds. | Compressor pressure welded housings, construction machinery load-bearing parts, outdoor safety structures, export-compliant weld assemblies | Batch inspection certificate for all goods, NDT & airtight test reports for pressure products, meet EU export standards |
Production & Delivery Capacity | Manual & Robotic Welding Lines | Manual welding stations + automatic robotic welding cells, supporting cutting, straightening and polishing workshops. Monthly capacity up to 30,000 sets. Integrated stamping + CNC + welding one-stop supply. | Small batch prototype orders, annual long-term bulk contracts, complete equipment spare parts for overseas export, urgent rush orders | Standard orders delivered in 12-25 days, priority schedule for rush orders. Full customs clearance documents for export, ≥98% on-time delivery rate |
Post-Weld Supporting Treatment | One-Stop Surface Finishing | Post-weld grinding, straightening, shot blasting, black oxide, electrophoresis, Dacromet, powder coating, galvanization, anodizing and polishing for aesthetic demand. | Outdoor anti-corrosion equipment, decorative display frames, corrosion-resistant fluid equipment, rust-proof storage hardware assemblies | Salt spray test report available on request, eco-friendly finish compliant with EU export regulations, stable anti-corrosion performance |
After-Sales Technical Support | Full-Cycle Welding Technical Service | Custom welding fixture design, on-site process guidance, rework & straightening for defective products, continuous process optimization for mass production; remote technical support for overseas clients. | Process iteration for mass production, welding defect rectification, technical matching for overseas factory assembly | Domestic after-sales response within 24 hours, remote technical support within 72h for overseas buyers, free rework for non-artificial welding defects within warranty period |


Shanghai Hehua Machinery Technology Co., Ltd. was established in 2005, and its subsidiary Hehua Machinery Technology (Kunshan) Co., Ltd. was established in 2018.
Hehua は、自動車、鉄道輸送、航空宇宙、風力原子力、産業機械、半導体封止・検査装置用ラック、新エネルギー装置、その他のハイエンド装置製造会社を専門とする会社で、主要な金属部品やコンポーネントを提供しています。
江蘇省昆山市陸家鎮星浦路66号に位置する17800平方メートル以上の工場。同社の従業員数は 160 名を超え、年間売上高は 1 億 1,000 万人民元以上です。
Hehua は ISO 9001 品質管理システム認証、IATF16949 自動車品質システム認証、EN 15085 鉄道車両および部品溶接システム認証、溶接工は EN 9606-1 資格認証に合格しています。









信頼性と信頼性?
世界市場への長年の輸出経験により、品質、物流、コンプライアンスにおける当社の信頼性が証明されています。
認定された品質管理と標準化された生産により、あらゆる注文に対して信頼性が高く再現性のある結果が保証されます。
どの程度の許容差を達成できますか?
当社の CNC 加工の標準公差は DIN-2768-1-f (ファイン) または +/- 0.01mm です。高精度の要件については、形状や材質に応じて +/- 0.005mm という厳しい公差を達成することができます。
どのような表面仕上げを提供していますか?
加工のまま(バリ取り) サンドブラスト&アルマイト(タイプII / タイプIII) 研磨&鏡面研磨 粉体塗装&塗装 レーザー彫刻(ロゴ/文字) などの表面処理サービスをワンストップで提供します。
見積もりはどれくらいで入手できますか?
3D ファイル (STEP/IGES) と 2D 図面 (PDF) をお送りください。当社のエンジニアリング チームがそれらを分析し、6 ~ 12 時間以内に詳細な見積もりを提供します。
通常のリードタイムはどれくらいですか?
プロトタイプ: 3 ~ 7 日、生産 10 ~ 20 日 緊急のプロジェクトには特急サービスも提供しています。
量産前のサンプルは提供してもらえますか?
はい、承認のために量産前サンプルを作成することを常にお勧めします。フルバッチを実行する前に、検証のために写真/ビデオをお送りするか、物理サンプルを発送します。
部品が仕様を満たしていない場合はどうなりますか?
当社には厳格な品質管理ポリシーがあります。図面仕様と異なる場合は無償で作り直すか、
全額返金します。私たちは品質を 100% 支持します。
どのような材料を加工できますか?
弊社では、金属、アルミニウム (6061、7075)、ステンレス鋼 (303、304、316)、真鍮、銅、チタン、プラスチック: ABS、POM (デルリン)、PEEK、ナイロン、ポリカーボネートなど、幅広い材料を取り扱っています。特殊な材質が必要な場合はお知らせください。